Business Rates
Business Savings
Account Type | Minimum Opening Deposit | Minimum to Earn Dividends | Dividend Tier | Dividend Rate | Annual Percentage Yield (APY) |
---|---|---|---|---|---|
Business (Primary) Savings | $5.00 | $50.00 | $50.00 - $9,999.99 | 0.15% | 0.15% |
$10,000 - $19,999.99 | 0.20% | 0.20% | |||
$20,000 - $39,999.99 | 0.20% | 0.20% | |||
$40,000 or more | 0.20% | 0.20% | |||
Business Money Market | $2,500 | $2,500 | $2,500-$4,999.99 | 2.96% | 3.00% |
$2,500 | $2,500 | $5,000-$19,999.99 | 2.96% | 3.00% | |
$2,500 | $2,500 | $20,000-$29,999.99 | 2.96% | 3.00% | |
$2,500 | $2,500 | $30,000-$49,999.99 | 3.445% | 3.50% | |
$2,500 | $2,500 | $50,000-$99,999.99 | 3.690% | 3.75% | |
$2,500 | $2,500 | $100,000+ | 4.170% | 4.25% |
The dividend rate(s) and annual percentage yield(s) are accurate as of October 18, 2024, and are subject to change. Rates are variable and may change after the account is opened. Fees could reduce earnings. If you have any questions or require current rate information on your accounts, please call the Credit Union at 800.256.5626 or 918.610.0200.
Business Checking
Account Type | Minimum Opening Deposit | Minimum to Earn Dividends | Dividend Rate | Annual Percentage Yield (APY) |
---|---|---|---|---|
Business Basic Checking | $100 | |||
Business Advantage Checking | $100 | $5,000 | 0.15% | 0.15% |
DBA (Doing Business As) Checking — Account type no longer offered as of 10/28/19 | $30 | $1,000 | 0.15% | 0.15% |
Business Checking — Account type no longer offered as of 10/28/19 | $30 | $2,000 | 0.15% | 0.15% |