Deposit & Investment Rates
Account Rates
Account Type | Minimum Opening Deposit | Minimum to Earn Dividends | Dividend Tier | Dividend Rate A.1 | Annual Percentage Yield A.1(APY) |
---|---|---|---|---|---|
Primary Share Savings | $5 | $50 | $50 - $9,999.99 | 0.05% | 0.05% |
$10,000 - $19,999.99 | 0.05% | 0.05% | |||
$20,000 - $39,999.99 | 0.05% | 0.05% | |||
$40,000 or more | 0.05% | 0.05% | |||
Secondary Savings | $1 | - | N/A | 0.05% | 0.05% |
IRA | $0 | - | N/A | 0.10% | 0.10% |
Money Market | $2,500 | $5,000 | $5,000 - $19,999.99 | 0.495% | 0.50% |
$20,000 - $29,999.99 | 0.595% | 0.60% | |||
$30,000 - $49,999.99 | 0.595% | 0.60% | |||
$50,000 - $99,999.99 | 0.795% | 0.80% | |||
$100,000 - $249,999.99 | 1.090% | 1.10% | |||
$250,000 or more | 1.590% | 1.60% | |||
Interest Rewards Checking | $25.00 | $1,000 | $1,000 - $9,999.99 | 0.05% | 0.05% |
$10,000 - $49,999.99 | 0.10% | 0.10% | |||
$25.00 | $50,000 and up | 0.15% | 0.15% | ||
Teen Checking | $25.00 | $500 | $500 and up | 0.05% | 0.05% |
The dividend rate(s) and annual percentage yield(s) are accurate as of November 15, 2024, and are subject to change. A.1Rates are variable and may change after the account is opened. Fees could reduce earnings. If you have any questions or require current rate information on your accounts, please call the Credit Union at 800.256.5626 or 918.610.0200.
Certificate Rates
Term | Minimum Opening Deposit | Dividend Rate | Annual Percentage Yield (APY) Based on Quarterly Compounding |
---|---|---|---|
3-month Certificate | $1,000 | 2.867% | 2.90% |
3-month Jumbo Certificate | $100,000 | 3.110% | 3.15% |
6-month Certificate | $1,000 | 3.844% | 3.90% |
6-month Jumbo Certificate | $100,000 | 4.087% | 4.15% |
12-month Certificate | $1,000 | 3.357% | 3.40% |
12-month Jumbo Certificate | $100,000 | 3.601% | 3.65% |
18-month Certificate | $1,000 | 2.965% | 3.00% |
18-month Jumbo Certificate | $100,000 | 3.210% | 3.25% |
24-month Certificate | $1,000 | 2.770% | 2.80% |
24-month Jumbo Certificate | $100,000 | 2.965% | 3.00% |
36-month Certificate | $1,000 | 2.770% | 2.80% |
36-month Jumbo Certificate | $100,000 | 3.015% | 3.05% |
48-month Certificate | $1,000 | 2.915% | 2.95% |
48-month Jumbo Certificate | $100,000 | 3.160% | 3.20% |
60-month Certificate | $1,000 | 2.820% | 2.85% |
60-month Jumbo Certificate | $100,000 | 2.915% | 2.95% |
The dividend rate(s) and annual percentage yield(s) are accurate as of November 15, 2024, and are subject to change. The Annual Percentage Yield (APY) assumes that dividends are compounded and will remain in the account until maturity. A penalty for early withdrawal may be imposed. Fees could reduce earnings. Dividend Rate and APY determined by term. 13-month Certificate will automatically renew into a 12-month Certificate after the term expires. All other terms will automatically renew after the term expires with the same term. If you have any questions or require current rate information on your accounts, please call the Credit Union at 800.256.5626 or 918.610.0200.
IRA Certificate Rates
Term | Minimum Opening Deposit | Dividend Rate | Annual Percentage Yield (APY) Based on Quarterly Compounding |
---|---|---|---|
3-month IRA Certificate | $1,000 | 2.867% | 2.90% |
3-month Jumbo IRA Certificate | $100,000 | 3.110% | 3.15% |
6-month IRA Certificate | $1,000 | 3.844% | 3.90% |
6-month Jumbo IRA Certificate | $100,000 | 4.087% | 4.15% |
12-month IRA Certificate | $1,000 | 3.357% | 3.40% |
12-month Jumbo IRA Certificate | $100,000 | 3.601% | 3.65% |
18-month IRA Certificate | $1,000 | 2.965% | 3.00% |
18-month Jumbo IRA Certificate | $100,000 | 3.210% | 3.25% |
24-month IRA Certificate | $1,000 | 2.770% | 2.80% |
24-month Jumbo IRA Certificate | $100,000 | 2.965% | 3.00% |
36-month IRA Certificate | $1,000 | 2.770% | 2.80% |
36-month Jumbo IRA Certificate | $100,000 | 3.015% | 3.05% |
48-month IRA Certificate | $1,000 | 2.915% | 2.95% |
48-month Jumbo IRA Certificate | $100,000 | 3.160% | 3.20% |
60-month IRA Certificate | $1,000 | 2.820% | 2.85% |
60-month Jumbo IRA Certificate | $100,000 | 2.915% | 2.95% |
The dividend rate(s) and annual percentage yield(s) are accurate as of November 15, 2024, and are subject to change. The Annual Percentage Yield (APY) assumes that dividends are compounded and will remain in the account until maturity. A penalty for early withdrawal may be imposed. Fees could reduce earnings. Dividend Rate and APY determined by term. 13-month Certificate will automatically renew into a 12-month Certificate after the term expires. All other terms will automatically renew after the term expires with the same term. If you have any questions or require current rate information on your accounts, please call the Credit Union at 800.256.5626 or 918.610.0200.
Boost Certificate Rates
Term | Minimum Opening Deposit | Dividend Rate | Annual Percentage Yield (APY) Based on Quarterly Compounding |
---|---|---|---|
24-month Boost Certificate | $1,000 | 2.770% | 2.80% |
24-month Jumbo Boost Certificate | $100,000 | 2.965% | 3.00% |
48-month Boost Certificate | $1,000 | 2.915% | 2.95% |
48-month Jumbo Boost Certificate | $100,000 | 3.160% | 3.20% |