The Federal Secure and Fair Enforcement (SAFE) for Mortgage Licensing Act requires WeStreet Credit Union to make the Nationwide Mortgage Licensing System & Registry (NMLS) ID numbers of its registered Mortgage Loan Originators (MLOs) available to Members.
www.nmlsconsumeraccess.org
NMLS® ID Numbers
| Individual NMLS ID | Name | Title | Location | |
| 1851682 | Grant Annan | FCM I | Memorial Branch | |
| 878992 | Zachary Ackley | Sr. Mortgage Loan Officer | Corporate Office | |
| 2600029 | Ruth Adams | Senior MSS | Skiatook Branch | |
| 1059587 | Dylan Arnold | Sr Com. Relationship Mgr | Corporate Office | |
| 2661918 | Robert Austin | Member CARE Rep III | Corporate Office | |
| 612945 | Michael Bacon | Chief Commercial Lending Officer | Corporate Office | |
| 1178563 | Juantonio Baldwin | Com. Relationship Mgr.I | Corporate Office | |
| 663366 | Michael Barrett | Com. Relationship Mgr.I | Pryor - Elliot | |
| 2590821 | Alex Batista | MSS | Owasso Branch | |
| 2593998 | Raquel Benitez Villalba | MSS | Broken Arrow North Branch | |
| 2555269 | Reagan Briggs | Senior MSS | Broken Arrow North Branch | |
| 2526796 | Haley Brown | AFCM | Broken Arrow North Branch | |
| 2671088 | Heather Buckaloo | MSS | Sand Springs Branch | |
| 1769816 | Melanie Byers | Chief Lending Officer | Corporate Office | |
| 2672748 | Angelina Carlson | MSS | Downtown Branch | |
| 1756456 | Wendy Carson | Regional FCM | Broken Arrow South Branch | |
| 2490879 | Wade Charlot | AFCM | Broken Arrow South Branch | |
| 710020 | Brandy Clark | Regional FCM | Downtown Branch | |
| 2657929 | Mckenzie Czaja | MSS | Owasso Branch | |
| 2514024 | Melissa Dungan | Senior MSS | Broken Arrow South Branch | |
| 2249013 | Ashley Davis | AFCM | Sand Springs Branch | |
| 2653880 | Kati Dawson | MSS | Claremore Branch | |
| 2651214 | Baylea Delaney | FCM I | Yale Branch | |
| 799308 | Marilyn Dulaney | MSS | Skiatook Branch | |
| 2574862 | Martha Elimo | MSS | Midtown Branch | |
| 710024 | Rhonda Engle | Mortgage Loan Coordinator | Corporate Office | |
| 2555221 | Callie Fencer | MSS | Pryor - Graham | |
| 2490882 | Victoria Fryer | Senior MSS | Claremore Branch | |
| 1076323 | Rebekah Giles | Sr. Mortgage Loan Officer | Corporate Office | |
| 2436554 | Anna Gilreath | Member CARE Rep III | Corporate Office | |
| 2358196 | Teresa Hight | Member CARE Rep III | Corporate Office | |
| 2356903 | Jessica Hudson | AFCM | Skiatook Branch | |
| 2359419 | Shontell Hudson | Senior MSS | Broken Arrow South Branch | |
| 2365382 | Ryan Harris | FCM I | Sapulpa Branch | |
| 2358192 | Dwayne Hay | Commercial Credit Analyst | Corporate Office | |
| 1047139 | Nathan Holloway | Sr. Mortgage Loan Officer | Corporate Office | |
| 710029 | Jean Hopkins | Director, Retail Cons Ldg | Corporate Office | |
| 710018 | Shawna Hughes | Jr. Underwriter Spec. | Corporate Office | |
| 2502540 | Lesnasheayah Jackson | Senior MSS | Main Branch | |
| 2631514 | Shauna Lapp | MSS | Skiatook Branch | |
| 686663 | April Maritz | Sr. Mortgage Loan Undwtr | Corporate Office | |
| 2592630 | Chelsea Morrow | MSS | Sand Springs Branch | |
| 2551067 | Cameron Maestas | AFCM | Sapulpa Branch | |
| 794461 | Erica Martinez | MSS | Main Branch | |
| 2527794 | Ethan Martinez | Senior MSS | Memorial Branch | |
| 2690060 | Kenna McMaster | MSS | Memorial Branch | |
| 2564587 | Theresa Mierow | Senior MSS | Skiatook Branch | |
| 2500475 | Jeannean Miller | AFCM | Yale Branch | |
| 2524230 | Malory Montezuma | AFCM | Owasso Branch | |
| 1572227 | Paula Moore | Senior MSS | Pryor - Elliot | |
| 2632181 | Mariah Moreland | MSS | Pryor - Graham | |
| 2277557 | Bailey Niebruegge | AFCM | Main Branch | |
| 2576579 | Gregory Norton | AFCM | Downtown Branch | |
| 1755957 | Heather Owens | Consumer Loan Processor | Corporate Office | |
| 2361397 | Chloe Odell | AFCM | Claremore Branch | |
| 555943 | Lori Ott | Dir, Retail Mrtg Lending | Corporate Office | |
| 2039473 | Stacy Page | Financial Center/Exp Mgr | Skiatook Branch | |
| 2610531 | Kevin Perez | MSS | Broken Arrow North Branch | |
| 2654508 | Jeremiah Priest | Member CARE Rep III | Corporate Office | |
| 1925976 | Jose Rodriguez | FCM I | Owasso Branch | |
| 1756257 | John Ramirez | FCM II | Main Branch | |
| 2665655 | Alexis Ring | Traveling MSS | Corporate Office | |
| 2584671 | Sharlene Robledo | MSS | Main Branch | |
| 2529014 | Grisel Rosales | MSS | Main Branch | |
| 2273364 | Tyler Secrest | Com. Relationship Mgr.I | Corporate Office | |
| 2558901 | Shauna Seely | MSS | Pryor - Elliot | |
| 1175378 | Claudia Shelley | Sr. Mortgage Loan Officer | Corporate Office | |
| 1341391 | Mia Shives | Regional FCM | Pryor - Elliot | |
| 499747 | Christie Slomko | Member CARE Rep III | Corporate Office | |
| 2478677 | R. Stafford | Senior MSS | Main Branch | |
| 1755975 | Joelean Taylor | FCM I | Claremore Branch | |
| 2296831 | Karalee Thomas | AFCM | Pryor - Elliot | |
| 492177 | Randall Thomas | Sr. Mortgage Loan Officer | Corporate Office | |
| 2471762 | Salestrial Thompson | AFCM | Memorial Branch | |
| 2358712 | Maybellene Urizar | MSS | Broken Arrow South Branch | |
| 2463438 | Juan Velazco Gutierrez | MSS | Main Branch | |
| 2441419 | Erica Valdez | MSS | Pryor - Elliot | |
| 2560211 | Kenneth Velasquez | MSS | Memorial Branch | |
| 2414931 | Morgan Warren | Senior MSS | Sapulpa Branch | |
| 2361861 | Mackenzie Ware-Baskin | Traveling AFCM | Corporate Office | |
| 2574342 | Erin Washington | MSS | Sapulpa Branch | |
| 2591320 | Dacie West | MSS | Downtown Branch | |
| 1756560 | Tammy White | Mortgage Manager | Corporate Office | |
| 1755941 | Amy Whitley | FCM I | Sand Springs Branch | |
| 2633795 | Nicole Wood | MSS | Owasso Branch | |
| 2651211 | Fabiana Zauzich Libassi | MSS | Yale Branch | |
| 2621031 | Lafayette Humphrey | MSS | Midtown Branch | |
| 2361414 | Cathey Kline-Sauer | AFCM | Midtown Branch | |
| 2599304 | Luis Zerpa | MSS | Yale Branch | |
WeStreet Federal Credit Union’s NMLS Institution ID# 474369