Rate Schedules
Account Rates
Account Type | Minimum Opening Deposit | Minimum to Earn Dividends | Dividend Tier | Dividend Rate A.1 | Annual Percentage Yield A.1(APY) |
---|---|---|---|---|---|
Primary Share Savings | $5 | $50 | $50 - $9,999.99 | 0.05% | 0.05% |
$10,000 - $19,999.99 | 0.05% | 0.05% | |||
$20,000 - $39,999.99 | 0.05% | 0.05% | |||
$40,000 or more | 0.05% | 0.05% | |||
Secondary Savings | $1 | - | N/A | 0.05% | 0.05% |
IRA | $0 | - | N/A | 0.10% | 0.10% |
Money Market | $2,500 | $5,000 | $5,000 - $19,999.99 | 0.495% | 0.50% |
$20,000 - $29,999.99 | 0.595% | 0.60% | |||
$30,000 - $49,999.99 | 0.595% | 0.60% | |||
$50,000 - $99,999.99 | 0.795% | 0.80% | |||
$100,000 - $249,999.99 | 1.090% | 1.10% | |||
$250,000 or more | 1.590% | 1.60% | |||
Interest Rewards Checking | $25.00 | $1,000 | $1,000 - $9,999.99 | 0.05% | 0.05% |
$10,000 - $49,999.99 | 0.10% | 0.10% | |||
$25.00 | $50,000 and up | 0.15% | 0.15% | ||
Teen Checking | $25.00 | $500 | $500 and up | 0.05% | 0.05% |
The dividend rate(s) and annual percentage yield(s) are accurate as of November 15, 2024, and are subject to change. A.1Rates are variable and may change after the account is opened. Fees could reduce earnings. If you have any questions or require current rate information on your accounts, please call the Credit Union at 800.256.5626 or 918.610.0200.
Certificates
Term | Minimum Opening Deposit | Dividend Rate | Annual Percentage Yield (APY) Based on Quarterly Compounding |
---|---|---|---|
3-month Certificate | $1,000 | 2.867% | 2.90% |
3-month Jumbo Certificate | $100,000 | 3.110% | 3.15% |
6-month Certificate | $1,000 | 3.844% | 3.90% |
6-month Jumbo Certificate | $100,000 | 4.087% | 4.15% |
12-month Certificate | $1,000 | 3.357% | 3.40% |
12-month Jumbo Certificate | $100,000 | 3.601% | 3.65% |
18-month Certificate | $1,000 | 2.965% | 3.00% |
18-month Jumbo Certificate | $100,000 | 3.210% | 3.25% |
24-month Certificate | $1,000 | 2.770% | 2.80% |
24-month Jumbo Certificate | $100,000 | 2.965% | 3.00% |
36-month Certificate | $1,000 | 2.770% | 2.80% |
36-month Jumbo Certificate | $100,000 | 3.015% | 3.05% |
48-month Certificate | $1,000 | 2.915% | 2.95% |
48-month Jumbo Certificate | $100,000 | 3.160% | 3.20% |
60-month Certificate | $1,000 | 2.820% | 2.85% |
60-month Jumbo Certificate | $100,000 | 2.915% | 2.95% |
The dividend rate(s) and annual percentage yield(s) are accurate as of November 15, 2024, and are subject to change. The Annual Percentage Yield (APY) assumes that dividends are compounded and will remain in the account until maturity. A penalty for early withdrawal may be imposed. Fees could reduce earnings. Dividend Rate and APY determined by term. 13-month Certificate will automatically renew into a 12-month Certificate after the term expires. All other terms will automatically renew after the term expires with the same term. If you have any questions or require current rate information on your accounts, please call the Credit Union at 800.256.5626 or 918.610.0200.
IRA Certificates
Term | Minimum Opening Deposit | Dividend Rate | Annual Percentage Yield (APY) Based on Quarterly Compounding |
---|---|---|---|
3-month IRA Certificate | $1,000 | 2.867% | 2.90% |
3-month Jumbo IRA Certificate | $100,000 | 3.110% | 3.15% |
6-month IRA Certificate | $1,000 | 3.844% | 3.90% |
6-month Jumbo IRA Certificate | $100,000 | 4.087% | 4.15% |
12-month IRA Certificate | $1,000 | 3.357% | 3.40% |
12-month Jumbo IRA Certificate | $100,000 | 3.601% | 3.65% |
18-month IRA Certificate | $1,000 | 2.965% | 3.00% |
18-month Jumbo IRA Certificate | $100,000 | 3.210% | 3.25% |
24-month IRA Certificate | $1,000 | 2.770% | 2.80% |
24-month Jumbo IRA Certificate | $100,000 | 2.965% | 3.00% |
36-month IRA Certificate | $1,000 | 2.770% | 2.80% |
36-month Jumbo IRA Certificate | $100,000 | 3.015% | 3.05% |
48-month IRA Certificate | $1,000 | 2.915% | 2.95% |
48-month Jumbo IRA Certificate | $100,000 | 3.160% | 3.20% |
60-month IRA Certificate | $1,000 | 2.820% | 2.85% |
60-month Jumbo IRA Certificate | $100,000 | 2.915% | 2.95% |
The dividend rate(s) and annual percentage yield(s) are accurate as of November 15, 2024, and are subject to change. The Annual Percentage Yield (APY) assumes that dividends are compounded and will remain in the account until maturity. A penalty for early withdrawal may be imposed. Fees could reduce earnings. Dividend Rate and APY determined by term. 13-month Certificate will automatically renew into a 12-month Certificate after the term expires. All other terms will automatically renew after the term expires with the same term. If you have any questions or require current rate information on your accounts, please call the Credit Union at 800.256.5626 or 918.610.0200.
Boost Rates
Term | Minimum Opening Deposit | Dividend Rate | Annual Percentage Yield (APY) Based on Quarterly Compounding |
---|---|---|---|
24-month Boost Certificate | $1,000 | 2.770% | 2.80% |
24-month Jumbo Boost Certificate | $100,000 | 2.965% | 3.00% |
48-month Boost Certificate | $1,000 | 2.915% | 2.95% |
48-month Jumbo Boost Certificate | $100,000 | 3.160% | 3.20% |
The dividend rate(s) and annual percentage yield(s) are accurate as of November 15, 2024, and are subject to change. The Annual Percentage Yield (APY) assumes that dividends are compounded and will remain in the account until maturity. A penalty for early withdrawal may be imposed. Fees could reduce earnings. Dividend Rate and APY determined by term. At any time after the first seven days of receipt of your initial deposit you may request that the dividend rate on your applicable Certificate be changed to the dividend rate then offered by the Credit Union for the then current Certificate of the same type and term as your original Certificate as long as you continue to maintain the minimum balance and meet the other requirements for this Certificate Account. The new dividend rate will apply to your then current balance beginning no later than the first business day after we actually receive your rate change request, and will apply until your original account maturity date, which will not change. You may make your request for a dividend rate change over the telephone, by mail, by email, or in person. You are allowed a dividend rate change only once during each term or renewal term of a 24-month term Certificate and twice during each term or renewal term of a 48-month term Certificate. The Credit Union may honor the request for a dividend rate change by a joint account holder without first obtaining the consent of the other joint account holders. You agree to be bound by these terms and conditions which are in addition to the terms and conditions in our other Agreements with you. Existing certificates may be redeemed with penalties to purchases BOOST Certificates but cannot be converted directly to a BOOST Certificate. If you have any questions or require current rate information on your accounts, please call the Credit Union at 800.256.5626 or 918.610.0200.
Auto Loan Rates
Term | Interest Rate as low as | Annual Percentage Rate "APR" as low as | Minimum Loan Amount | Example Payment per $1,000 |
---|---|---|---|---|
36 months | 6.59% | 6.59% | - | $31.00 |
48 months | 6.59% | 6.59% | - | $24.00 |
60 months | 6.59% | 6.59% | - | $20.00 |
78 months | 6.59% | 6.59% | $12,000 | $16.00 |
84 months | 6.84% | 6.84% | $20,000 | $16.00 |
The dividend rate(s) and annual percentage rate(s) (“APR”) are accurate as of October 18, 2024, and are subject to change. Rate and term based on creditworthiness, amount financed and age of vehicle. Payment example is an estimate. Your actual payment may differ based on your qualifying rate and loan terms.
Indirect RV Loan Rates
Term | Interest Rate as low as | Annual Percentage Rate "APR" as low as | Minimum Loan Amount | Example Payment per $1,000 |
---|---|---|---|---|
48 months | 9.50% | 9.50% | $8,000 | $25.14 |
84 months | 9.50% | 9.50% | $8,000 | $16.35 |
120 months | 9.50% | 9.50% | $10,000 | $12.95 |
144 months | 9.50% | 9.50% | $15,000 | $11.67 |
180 months | 9.50% | 9.50% | $30,000 | $10.45 |
The dividend rate(s) and annual percentage rate(s) (“APR”) are accurate as of October 18, 2024, and are subject to change. All loan programs, rates, terms and conditions are subject to credit approval and underwriting requirements and may change at any time without notice. Rate and term based on creditworthiness, amount financed, and age of vehicle. Relationship discounts are not available.
Motorcycle, Boat, Off-road and Other Motor Vehicle Loan Rates
Term | Interest Rate as low as | Annual Percentage Rate "APR" as low as | Example Payment per $1,000 |
---|---|---|---|
48 months | 8.25% | 8.25% | $24.54 |
60 months | 8.75% | 8.75% | $20.64 |
120 months | 9.25% | 9.25% | $12.81 |
144 months | 10.00% | 10.00% | $11.96 |
180 months | 10.75% | 10.75% | $11.22 |
The dividend rate(s) and annual percentage rate(s) (“APR”) are accurate as of October 18, 2024, and are subject to change. Rate and term based on creditworthiness, amount financed, and collateral. Payment example is an estimate. Your actual payment may differ based on your qualifying rate and loan terms.
Secured Loan Rates
Term | Interest Rate as low as | Annual Percentage Rate "APR" as low as | Example Payment per $1,000 |
---|---|---|---|
36 months | 8.25% | 8.25% | $24.54 |
48 months | 8.25% | 8.25% | $24.54 |
60 months | 8.75% | 8.75% | $20.64 |
120 months | 9.25% | 9.25% | $12.81 |
144 months | 10.00% | 10.00% | $11.96 |
180 months | 10.75% | 10.75% | $11.22 |
The dividend rate(s) and annual percentage rate(s) (“APR”) are accurate as of October 18, 2024, and are subject to change. Rate and term based on creditworthiness, amount financed and collateral. Payment example is an estimate. Your actual payment may differ based on your qualifying rate and loan terms.
Signature Loan Rates
Term | Interest Rate as low as | Annual Percentage Rate "APR" as low as | Example Payment per $1,000 |
---|---|---|---|
18 months | 9.25% | 9.25% | $59.70 |
24 months | 9.75% | 9.75% | $46.02 |
36 months | 10.75% | 10.75% | $32.62 |
48 months | 11.75% | 11.75% | $26.21 |
The dividend rate(s) and annual percentage rate(s) (“APR”) are accurate as of October 18, 2024, and are subject to change. Rate and term based on creditworthiness. Payment example is an estimate. Your actual payment may differ based on your qualifying rate and loan terms. Relationship discounts are not available.
NuPal Rates
Interest Rate | Annual Percentage Rate "APR" | Example of Minimum monthly Balance | Example of Minimum Monthly Payment |
---|---|---|---|
16.75% | 16.75% | $0-$300 | Lessor of balance or $20 |
$301-$600 | $40 | ||
$601-$1,000 | $50 | ||
$1,001-$1,500 | $60 | ||
$1,501-$2000 | $70 | ||
$2,001-$2,500 | $80 | ||
$2,501-$3,000 | $90 | ||
$3,001-$3,500 | $105 | ||
$3,501-$4,000 | $120 |
The dividend rate(s) and annual percentage rate(s) (“APR”) are accurate as of October 18, 2024, and are subject to change. Payment example is an estimate. Your actual payment may differ based on your qualifying rate and loan terms. Relationship discounts do not apply.
SecurePal Rates
Interest Rate | Annual Percentage Rate "APR" | Example of Minimum monthly Balance | Example of Minimum Monthly Payment |
---|---|---|---|
5.00% | 5.00% | $0-$300 | Lessor of balance or $20 |
$301-$600 | $40 | ||
$601-$1,000 | $50 | ||
$1,001-$1,500 | $60 | ||
$1,501-$2000 | $70 | ||
$2,001-$2,500 | $80 | ||
$2,501-$3,000 | $90 | ||
$3,001-$3,500 | $105 | ||
$3,501-$4,000 | $120 |
The dividend rate(s) and annual percentage rate(s) (“APR”) are accurate as of October 18, 2024, and are subject to change. Payment example is an estimate. Your actual payment may differ based on your qualifying rate and loan terms. Relationship discounts do not apply.
Home Equity Loan Rates
Term | Interest Rate as low as | Annual Percentage Rate "APR" as low as | Value | Example Payment per $1,000 |
---|---|---|---|---|
5 year | 7.00% | 7.25% | 100% | $19.81 |
10 year | 7.50% | 7.64% | 100% | $11.87 |
15 year | 7.875% | 7.97% | 100% | $9.49 |
Due to the constant fluctuations in mortgage rates, please Contact Us for current rates. The displayed Annual Percentage Rate (APR) for “Home Equity” assumes a loan amount of $50,000.00 and reflects the interest rate, approximate cost of prepaid finance charges and any origination charge if applicable, but does not include other closing costs. The total maximum loan to value ("TLTV") of the home is 100% for Home Equity Loan. TLTV will be determined by the value of your home less the balance of the first mortgage. Rates and maximum TLTV are based on borrower's creditworthiness. Minimum loan amount is $10,000. Must be owner occupied residential property located in the State of Oklahoma. Program not available on rental property, manufactured or modular homes. Property insurance is required. If the property is in a Special Flood Hazard Area, flood insurance is required if it's available. We will take a security interest in your home. You could lose your home if you do not meet the obligations in your agreement with us. Consult your tax advisor for tax deductibility. All loan programs, rates, terms, and conditions are subject to credit approval and underwriting requirements and may change at any time without notice. If you have any questions or require current rate information, please call the Credit Union at 800.256.5626 or 918.610.0200.
Unimproved Land Loan Rates
Term | Interest Rate as low as | Annual Percentage Rate "APR" as low as | Value | Example Payment per $1,000 |
---|---|---|---|---|
5 year platted subdivision | 7.750% | 8.69% | 90% | $20.16 |
5 year unplatted | 7.750% | 8.69% | 80% | $20.16 |
10 year platted subdivision | 8.000% | 8.50% | 90% | $12.14 |
10 year unplatted | 8.000% | 8.50% | 80% | $12.14 |
15 year platted subdivision | 8.250% | 8.62% | 90% | $9.71 |
15 year unplatted | 8.250% | 8.62% | 80% | $9.71 |
Due to the constant fluctuations in mortgage rates, please Contact Us for current rates. The displayed Annual Percentage Rate (APR) for “Unimproved Land” assumes a loan amount of $50,000.00 and reflects the interest rate, approximate cost of prepaid finance charges and any origination charge if applicable, but does not include other closing costs. The rate may be based on creditworthiness, loan to value of the collateral and term of loan. Rates provided are based on current market rates and are informational only. Example payments per $1,000 are for stated term. Payment amounts are estimated and include only principal and interest amounts. Actual payments may be higher and may include taxes and insurance premiums, if applicable. Primary residence and second home mortgages are available for first position mortgages. Must be owner occupied residential property located in the state of Oklahoma. Mortgages not available on rental property, manufactured homes, or modular homes. Property insurance is required. If the property is in a Special Flood Hazard Area, flood insurance is required if its available. We will take a security interest in your home. You could lose your home if you do not meet the obligations in your agreement with us. Consult your tax advisor for tax deductibility. On Adjustable rate mortgages with terms of 15 years or less, the first adjustment and all subsequent adjustments are capped at 1% per adjustment. The maximum increase over the life of the loan is 4%. On Adjustable rate mortgages with terms of 15 years or greater, the first adjustment and all subsequent adjustments are capped at 1% per adjustment. The maximum increase over the life of the loan is 6%. If you have any questions or require current rate information, please call the Credit Union at 800.256.5626 or 918.610.0200. All loan programs, rates, terms, and conditions are subject to credit approval and underwriting requirements and may change at any time without notice.
Business Savings
Account Type | Minimum Opening Deposit | Minimum to Earn Dividends | Dividend Tier | Dividend Rate | Annual Percentage Yield (APY) |
---|---|---|---|---|---|
Business (Primary) Savings | $5.00 | $50.00 | $50.00 - $9,999.99 | 0.15% | 0.15% |
$10,000 - $19,999.99 | 0.20% | 0.20% | |||
$20,000 - $39,999.99 | 0.20% | 0.20% | |||
$40,000 or more | 0.20% | 0.20% | |||
Business Money Market | $2,500 | $2,500 | $2,500-$4,999.99 | 2.96% | 3.00% |
$2,500 | $2,500 | $5,000-$19,999.99 | 2.96% | 3.00% | |
$2,500 | $2,500 | $20,000-$29,999.99 | 2.96% | 3.00% | |
$2,500 | $2,500 | $30,000-$49,999.99 | 3.445% | 3.50% | |
$2,500 | $2,500 | $50,000-$99,999.99 | 3.690% | 3.75% | |
$2,500 | $2,500 | $100,000+ | 4.170% | 4.25% |
The dividend rate(s) and annual percentage yield(s) are accurate as of October 18, 2024 and are subject to change. Rates are variable and may change after the account is opened. Fees could reduce earnings. If you have any questions or require current rate information on your accounts, please call the Credit Union at 800.256.5626 or 918.610.0200.
Business Checking Rates
Account Type | Minimum Opening Deposit | Minimum to Earn Dividends | Dividend Rate | Annual Percentage Yield (APY) |
---|---|---|---|---|
Business Basic Checking | $100 | |||
Business Advantage Checking | $100 | $5,000 | 0.15% | 0.15% |
DBA (Doing Business As) Checking — Account type no longer offered as of 10/28/19 | $30 | $1,000 | 0.15% | 0.15% |
Business Checking — Account type no longer offered as of 10/28/19 | $30 | $2,000 | 0.15% | 0.15% |